Category definitions can be found here.
Class of 2021 Employment Report at 10 Months After Graduation
Widener - Commonwealth [Download a PDF of the ABA Employment Summary for 2021 Graduates.]
EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 62 | 0 | 1 | 0 | 63 |
Employed - J.D. Advantage | 8 | 1 | 1 | 0 | 10 |
Employed - Professional Position | 3 | 0 | 0 | 0 | 3 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Other Position | 1 | 0 | 0 | 0 | 1 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | ||||
Employed - Start Date Deferred | 1 | ||||
Unemployed - Not Seeking | 0 | ||||
Unemployed - Seeking | 5 | ||||
Employment Status Unknown | 2 | ||||
Total Graduates Each graduate is counted only once in this section. |
86 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
1 - 10 | 24 | 1 | 2 | 0 | 27 |
11 - 25 | 5 | 0 | 0 | 0 | 5 |
26 - 50 | 1 | 0 | 0 | 0 | 1 |
51 - 100 | 3 | 0 | 0 | 0 | 3 |
101 - 250 | 0 | 0 | 0 | 0 | 0 |
251 - 500 | 3 | 0 | 0 | 0 | 3 |
501 + | 0 | 0 | 0 | 0 | 0 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 4 | 0 | 0 | 0 | 4 |
Government | 15 | 0 | 0 | 0 | 15 |
Public Interest | 3 | 0 | 0 | 0 | 3 |
Clerkships - Federal | 1 | 0 | 0 | 0 | 1 |
Clerkships - State, Local, and Territorial | 13 | 0 | 0 | 0 | 13 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer Type Unknown | 2 | 0 | 0 | 0 | 2 |
Total | 74 | 1 | 2 | 0 | 77 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
State - Largest Employment | Pennsylvania | 54 |
State - 2nd Largest Employment | New York | 8 |
State - 3rd Largest Employment | Delaware | 2 |
Employed in Foreign Countries | 0 |