Category definitions can be found here.
Information on employment outcomes for the Class of 2020 may not reflect a particular law school’s typical results in this area. As a result of the COVID-19 pandemic, bar admission exams were canceled or delayed in many jurisdictions, thus making it more challenging for graduates to secure employment by the annual Graduate Employment Status Date of March 15. Please reference the 3 years of employment outcome data posted on the ABA Required Disclosures webpage of each ABA-Approved Law School or at www.abarequireddisclosures.org.
Class of 2020 Employment Report at 10 Months After Graduation
Widener - Commonwealth [Download a PDF of the ABA Employment Summary for 2020 Graduates.]
EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 62 | 3 | 0 | 0 | 65 |
Employed - J.D. Advantage | 9 | 0 | 0 | 0 | 9 |
Employed - Professional Position | 2 | 0 | 1 | 0 | 3 |
Employed - Non-Professional Position | 1 | 0 | 1 | 0 | 2 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Pursuing Graduate Degree Full Time | 0 | ||||
Employed - Start Date Deferred | 0 | ||||
Unemployed - Start Date Deferred | 3 | ||||
Unemployed - Not Seeking | 0 | ||||
Unemployed - Seeking | 15 | ||||
Employment Status Unknown | 2 | ||||
Total Graduates | 99 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
1 - 10 | 28 | 0 | 0 | 0 | 28 |
11 - 25 | 5 | 0 | 0 | 0 | 5 |
26 - 50 | 1 | 0 | 0 | 0 | 1 |
51 - 100 | 2 | 0 | 0 | 0 | 2 |
101 - 250 | 2 | 0 | 0 | 0 | 2 |
251 - 500 | 0 | 0 | 0 | 0 | 0 |
501 + | 0 | 0 | 0 | 0 | 0 |
Unknown Size | 1 | 0 | 0 | 0 | 1 |
Business & Industry | 4 | 0 | 1 | 0 | 5 |
Government | 13 | 0 | 0 | 0 | 13 |
Public Interest | 3 | 0 | 0 | 0 | 3 |
Clerkships - Federal | 2 | 0 | 0 | 0 | 2 |
Clerkships - State & Local | 13 | 3 | 0 | 0 | 16 |
Clerkships - Other | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer Type Unknown | 0 | 0 | 1 | 0 | 1 |
Total | 74 | 3 | 2 | 0 | 79 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
State - Largest Employment | Pennsylvania | 64 |
State - 2nd Largest Employment | New Jersey | 3 |
State - 3rd Largest Employment | New York | 3 |
Employed in Foreign Countries | 0 |